1986 | Passed legislation allowing employees the option to be paid for there accrued sick leave or use full amount toward retirement |
1986 | Passed legislation increasing moving allowance to $1,250 |
1987 | Passed legislation establishing longevity pay for all state employees |
1987 | Passed legislation establishing 25 year early retirement option |
1987 | Passed legislation allowing employees to only wait two years for the purchase of retirement credit upon reentering state service |
1987 | Passed legislation giving the Legislative Contract Review Committee the authority to review personal service contracts |
1988 | Passed legislation granting a 7.5% COLA to all state employees |
1988 | Passed legislation allowing state employees to retire with full benefits |
1989 | Passed legislation to base disability retirement on the 25 year retirement plan |
1989 | Passed legislation establishing cafeteria plan for “flexible benefits” |
1990 | Passed legislation granting a 7.5% COLA for all state employees |
1991 | Passed legislation increasing the minimum per diem for state employee travel |
1991 | Passed legislation allowing departments to issue advance travel allowance |
1991 | Passed legislation to allow for the further purchase of retirement credit if the employee was an out of state education employee |
1991 | Passed legislation establishing Memorial Day as a state holiday |
1993 | Passed legislation giving all state employees a $1,250 bonus |
1994 | Passed legislation granting all state employees an 8% COLA |
1995 | Passed legislation that outlawed the use of a polygraph test as a condition of continued employment |
1996 | Passed legislation allowing beneficiaries of state employees who die in state service to be paid for the deceased sick leave up to 600 hours |
1996 | Passed legislation allowing state employees to defer state taxes on contributions to a deferred compensation program |
1997 | Defeated legislation that would have drastically revamped state employees’ annual performance evaluation |
1998 | Passed legislation for an early retirement incentive package |
1998 | Passed legislation granting all state employees an 8% COLA |
1998 | Passed legislation for a COLA for all retired state employees |
1999 | Passed legislation for reimbursement for certain travel on official state business equal to IRS |
1999 | Passed legislation that states Department of Corrections institutions may not be leased, transferred, or place under the management of a non-governmental entity |
1999 | Passed legislation allowing for the purchase of one year retirement credit for time on maternity leave |
1999 | Passed legislation stating that a supervisor must inform a employee in writing no later than 5 days after any potentially detrimental information has been placed in the personnel file of the employee. |
2000 | Passed legislation granting all state employees a 4% COLA to be given out over two years |
2000 | Passed legislation providing coverage of hearing aids in the State Employees Insurance Plan |
2000 | Passed legislation authorizing a third party to request an independent hearing officer to hear disputes before SEICTF |
2000 | Passed legislation allowing state employees to communicate with certain charitable organizations |
2000 | Passed legislation granting a COLA for all retired state employees |
2001 | Passed legislation establishing bereavement leave |
2001 | Passed legislation requiring the reimbursement for certain expenses incurred when a personal vehicle is used for state business |
2001 | Passed legislation providing for a uniform suspension appeal process |
2001 | Passed legislation establishing the Employees Saving Plan |
2001 | Passed legislation establishing Catastrophic Sick Leave |
2001 | Passed a joint resolution to study the hiring practices within state government |
2001 | Passed legislation allowing for payroll deduction for the purchase of computers |
2002 | Passed legislation establishing the DROP Program |
2002 | Passed legislation allowing physicians to prescribe generic drugs when treating state employees |
2002 | Passed legislation granting a 3% COLA to all state employees |
2002 | Passed legislation allowing state employees who are called to active military duty to receive the same amount of pay and no loss of insurance or benefits |
2003 | Passed legislation allowing state employees to seek 2nd jobs so long as there is no conflict with their state job |
2003 | Passed legislation establishing the Department of Homeland Security |
2004 | Defeated 12 pieces of legislation that would have reduced the number of state holidays, eliminated the DROP Program, change retirement to the “Rule of 85,” eliminated longevity pay, reduced the amount of annual and sick leave, and increased health insurance costs |
2005 | Passed 6% COLA for all active state employees and 4% COLA for retirees |
2005 | Ensured that health insurance and retirement was fully funded in the General Fund Budget |
2006 | Passed legislation setting daily per diem at $75 minimum. Codifies the use of the IRS rate for mileage reimbursement |
2006 | Passed legislation establishing a 25 year level for longevity pay and allows for three future increases for all levels at $100 |
2006 | Passed legislation changing the distribution of 401(A) funds where every participant receives an equal share |
2006 | Passed legislation establishing an Active Employee COLA, 5% |
2006 | Passed legislation establishing Retired Employee COLA, 7% |
2006 | Passed legislation allowing employees of any governmental entity to request to be covered under SEIB |
2006 | Passed legislation which kept employment offices open all over the state saving up to 150 state jobs |
2006 | Passed legislation which increases unemployment compensation over the next two years |
2006 | Passed legislation removes social security numbers from any document available for public inspection unless required by federal or state statute |
2006 | Passed legislation allowing state employees up to 1 hour of administrative leave for voting if the employees polling place is not open two hours before or one hour after the employees work schedule |
2007 | Passed legislation establishing a 3.5% COLA for all state employees for FY08 and FY09 |
2007 | Passed legislation that ensures that a department cannot arbitrarily cap catastrophic sick leave donations and to ensure that all employees may equally participate |
2008 | Passed Constitutional Amendment that allows the General Fund Rainy Day Account to be set up |
2008 | Passed legislation allowing all state employees to receive a ballot when voting for their representatives on the RSA Board of Control |
2008 | Passed General Fund Budget that protected the political freezing of employee merit raises, fully funded health insurance, fully funded retirement, and funded a 3.5% COLA from legislation |
2009 | Passed legislation that allowed all state employees to be able to use sick leave for foster children in their care as well as have the ability to use donated leave for bereavement purposes. Vetoed by Governor. |
2009 | Passed legislation that allowed employees to be paid for up to 10 days of their excess accumulated leave. Vetoed by Governor. |
2010 | Defeated Mandatory Furlough bill |
2010 | Passed and over rode Governor’s veto of voluntary furlough bill |
2010 | Passed supplemental appropriations bill (FY 2010) that prevented involuntary reduction in state workforce (vetoed by Governor) |
2010 | Passed SB473 which transferred a private prison in Perry County to the Department of Corrections making it a state facility, thereby adding over 100 Merit System positions |
2010 | Defeated efforts to privatize and/or move Bryce Hospital thereby protecting Merit System jobs |
2010 | Defeated legislation for an administrative law judge bill that would have taken away state employee’s rights |
2010 | Defeated legislation that would have cost the Department of Rehabilitation thousands of dollars thereby protecting state employee’s jobs |
2010 | Passed legislation that protected 131 state employee jobs with the Department of Industrial Relations |
2010 | Defeated legislation that would cut jobs at the Department of Conservation |
2010 | Defeated legislation that would have eliminated Public Service Commission jobs thereby protecting those state employee jobs |
2010 | Defeated HB649 that, as of October 1, 2010, would have cost non-Medicare eligible retirees $100 per month |
2010 | Defeated efforts to raise insurance premiums on state employees by $50 per month |
Copyright © 2012 Sea-Pac. All right reserved.
PO Box 6241, Montgomery 36106
Telephone: 334-593-6056
Fax: 334-593-6057